11kV 3PHASE POTENTIAL TRANSFORMERS
| 1. Name and address of Manufacturer | : | Twiclo Electrical Industries, Raipur |
| 2. Manufacturer’s type & Designation | : | Outdoor, Oil filled, Vacuum Impregnated;VOD |
| 3. Nature of service | : | Outdoor * |
| 4. Type of Cooling | : | ON * |
| 5. System characteristics | : | |
| a. Rated system voltage | : | 11 kV |
| b. Highest system voltage | : | 12 kV |
| c. Rated system frequency | : | 50 Hz |
| d. Nature of neutral earthing | : | Effective |
| 6. Rated voltage ratio | : | 11000 / 110 * |
| 7. No of Phases | : | Three * |
| 8. No of windings per phase | : | Two * |
| 9. Winding Connections | : | Star – Star |
| 10. Type of transformer | : | Earthed |
| 11. Rated Burden per phase | : | As per requirement |
| 12. Class of Accuracy | : | As per requirement |
| 13. Polarity | : | Not applicable |
| 14. Rated voltage factor and time | : | 1.2 continuous * |
| 15. Limits of ratio and phase error | : | Within limits specified by IS |
| 16. Temperature rise of top oil at 1.1 times rated primary voltage with rated secondary | : | Within limits specified by IS |
| 17. H.V. Insulation characteristic of porcelain bushing | ||
| a. Type | : | Outdoor, Glazed Porcelain to IS 2099. * |
| b. Make | : | Suitable indigenous |
| c. Electrical characteristics | : | To IS 2099 / 3347 * |
| d. Total creepage distance | : | 192 mm minimum. * |
| 18. One-minute power frequency withstand test on primary winding | : | 28 kV. * |
| 19. One-minute power frequency withstand test on secondary winding | : | 3 kV. * |
| 20. High voltage impulse withstand test on primary Windings | : | 75 kV. * |
| 21. One-minute power frequency withstand test on secondary winding | : | Oil : |
| a. Specification | : | To IS 335 * |
| b. Quantity for First Filling | : | Approx. 30 Litres. |
| 22. Total weight of P.T. with oil | : | Approx. 90 kgs. |
| 23. Reference specification | : | IS 3156 |
| 24. Outline dimensional drawing with mounting details | : | As per drawing |
| 24. The potential transformers shall carry 50% above the rated burden continuously without injury but the accuracies will not be maintained at these higher burdens. | ||
Note: Only items marked * are guaranteed. All others are indicative and subject to change.




